|
15-12-72: Blyth Spartans (a) 3-1 (HT ?) Crowd (?)
Shirt No. | Player Name | Goals Scored | | | |
Leeds United: | | | | | |
1. | Shaw, John | | | | |
2. | Taylor, John | | | | |
3. | Hampton, Peter | | | | |
4. | Ellam, Roy | | | | |
5. | McQueen, Gordon | | | | |
6. | O'Neill, Sean | | | | |
7. | Liddell, Gary | | | | |
8. | Cattrell, Gordon | | | | |
9. | Jordan, Joe | | | | |
10. | McGinley, Billy | | | | |
11. | Galvin, Chris | | | | |
Blyth Spartans: | | | | | |
1. | Varville | | | | |
2. | Atkinson | | | | |
3. | Smith | | | | |
4. | Philipson | | | | |
5. | Scott | | | | |
6. | Dagless | | | | |
7. | Jardine | | | | |
8. | Young, R. | | | | |
9. | Young, A. | | | | |
10. | Alder | | | | |
11. | Lister | | | | |
Keith Parkinson, David McNiven and Gerard Hogan were the Leeds travelling Reserves. Scorers unknown. (Leeds team information Courtesy Neil Roche)
Programme and Teamsheet (Courtesy Steve Barnes together with score)
|